software_version_and_target_device | |||
date_generated | Fri Jun 10 15:12:51 2016 | product_version | Vivado v2016.1 (64-bit) |
build_version | 1538259 | os_platform | WIN64 |
registration_id | 174458801_1777491631_210601734_863 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 8df75910bfca58689bd9d761771d126e | project_id | 16d3d638-e00b-440b-9b66-8229bd278377 |
project_iteration | 173 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz | cpu_speed | 3602 MHz |
total_processors | 1 | system_ram | 34.000 GB |
vivado_usage |
labtool | ||||||
|